Explore inherent strengths, capabilities and opportunities of countries worldwide
for arts, architecture, design, engineering and innovation.
Design Insight rankings sorts countries based on their recent design, engineering, innovation and technology capabilities. Click on a country name to discover more:
Rank | Country | Score |
---|---|---|
1 | China CN | 3162775 |
2 | Taiwan (China) TW | 984990 |
3 | United States of America US | 633102 |
4 | Japan JP | 528877 |
5 | Hong Kong (China) HK | 291079 |
6 | Turkey TR | 258748 |
7 | Italy IT | 227999 |
8 | Brazil BR | 171670 |
9 | Iran IR | 140322 |
10 | Republic of Korea KR | 129030 |
11 | Germany DE | 124359 |
12 | India IN | 117000 |
13 | Great Britain GB | 113833 |
14 | Russian Federation RU | 105807 |
15 | Canada CA | 85789 |
16 | Poland PL | 82122 |
17 | Singapore SG | 69541 |
18 | Greece GR | 68244 |
19 | Portugal PT | 66276 |
20 | Spain ES | 63587 |
21 | Malaysia MY | 50608 |
22 | Australia AU | 49485 |
23 | France FR | 49290 |
24 | Netherlands NL | 49124 |
25 | Thailand TH | 48816 |
26 | Hungary HU | 41955 |
27 | Mexico MX | 38051 |
28 | Austria AT | 35566 |
29 | United Arab Emirates AE | 32578 |
30 | Bulgaria BG | 32229 |
31 | Egypt EG | 30679 |
32 | Ukraine UA | 30021 |
33 | Lithuania LT | 29183 |
34 | Switzerland CH | 28605 |
35 | Viet Nam VN | 27998 |
36 | Israel IL | 27914 |
37 | Argentina AR | 22883 |
38 | Finland FI | 20468 |
39 | Chile CL | 20369 |
40 | Czech Republic CZ | 19032 |
41 | Croatia HR | 18350 |
42 | Sweden SE | 17521 |
43 | Belgium BE | 17094 |
44 | Romania RO | 15023 |
45 | Serbia RS | 14584 |
46 | Macau (China) MO | 14301 |
47 | Denmark DK | 14158 |
48 | Indonesia ID | 12370 |
49 | Saudi Arabia SA | 11110 |
50 | Norway NO | 10514 |
51 | Moldova MD | 10271 |
52 | Lebanon LB | 9098 |
53 | Philippines PH | 9025 |
54 | Ireland IE | 8685 |
55 | Kazakhstan KZ | 8376 |
56 | Kuwait KW | 7719 |
57 | Georgia GE | 7209 |
58 | Costa Rica CR | 7184 |
59 | Cyprus CY | 6826 |
60 | New Zealand NZ | 6572 |
61 | Latvia LV | 6501 |
62 | Colombia CO | 6496 |
63 | South Africa ZA | 5723 |
64 | Belarus BY | 5303 |
65 | Armenia AM | 5272 |
66 | Qatar QA | 5182 |
67 | Slovenia SI | 4880 |
68 | Turkmenistan TM | 3700 |
69 | Peru PE | 3651 |
70 | Jordan JO | 3388 |
71 | Ecuador EC | 3277 |
72 | Estonia EE | 3232 |
73 | Slovakia SK | 3207 |
74 | Dominican Republic DO | 3000 |
75 | Macedonia MK | 2776 |
76 | Bangladesh BD | 2389 |
77 | Uruguay UY | 2326 |
78 | Monaco MC | 2196 |
79 | Oman OM | 1977 |
80 | Luxembourg LU | 1776 |
81 | Azerbaijan AZ | 1769 |
82 | Cayman Islands KY | 1728 |
83 | Sri Lanka LK | 1562 |
84 | Malta MT | 1425 |
85 | Tunisia TN | 1360 |
86 | Bosnia and Herzegovina BA | 1292 |
87 | Palestine PS | 1148 |
88 | Lao LA | 964 |
89 | Bahrain BH | 945 |
90 | Tajikistan TJ | 900 |
91 | Montenegro ME | 745 |
92 | Pakistan PK | 657 |
93 | Iceland IS | 579 |
94 | Zimbabwe ZW | 496 |
95 | Morocco MA | 400 |
96 | Haiti HT | 400 |
97 | Mongolia MN | 388 |
98 | Puerto Rico PR | 373 |
99 | Kyrgyzstan KG | 352 |
100 | Tanzania TZ | 328 |
101 | Kosovo XK | 325 |
102 | Botswana BW | 288 |
103 | Democratic People's Republic of Korea KP | 265 |
104 | Maldives MV | 164 |
105 | Paraguay PY | 144 |
106 | Trinidad and Tobago TT | 144 |
107 | Nicaragua NI | 136 |
108 | Kenya KE | 64 |
109 | Venezuela VE | 36 |
110 | Cameroon CM | 36 |
111 | Faroe Islands FO | 25 |
112 | Albania AL | 25 |
113 | Guatemala GT | 25 |
114 | Liechtenstein LI | 9 |
115 | Eswatini SZ | 4 |
Design Insight rankings are calculated following a meticulously crafted scientific method.
Nominations undergo a rigorous evaluation through a blind peer review process, with decisions based on predetermined criteria.
Winning entries enhance their respective country's score, with recent achievements receiving a greater weight.
"Top Tier" for Rising Strengths, "Middle Tier" for Inherent Capabilities, and "Base Tier" for Opportunities.
Design Insight rankings feature the following creative domains and industries:
Industry | ID |
---|---|
Furniture Design | 1 |
Packaging Design | 2 |
Architecture, Building and Structure Design | 3 |
Fashion, Apparel and Garment Design | 4 |
Lighting Products and Fixtures Design | 5 |
Toys, Games and Hobby Products Design | 6 |
Digital and Electronic Device Design | 7 |
Interior Space and Exhibition Design | 8 |
Vehicle, Mobility and Transportation Design | 9 |
Interface, Interaction and User Experience Design | 10 |
Home Appliances Design | 11 |
Graphics, Illustration and Visual Communication Design | 12 |
Computer Graphics, 3D Modeling, Texturing, and Rendering Design | 13 |
Photography and Photo Manipulation Design | 14 |
Product Engineering and Technical Design | 15 |
Medical Devices and Medical Equipment Design | 16 |
Movie, Video and Animation Design | 17 |
Food, Beverage and Culinary Arts Design | 18 |
Building Materials and Construction Components Design | 19 |
Social Design | 20 |
Idea and Conceptual Design | 21 |
Fine Arts and Art Installation Design | 22 |
Meta, Strategic and Service Design | 23 |
Office Furniture Design | 24 |
Information Technologies Design | 25 |
Hardware, Power and Hand Tools Design | 26 |
Kitchen Furniture, Equipment and Fixtures Design | 27 |
Heavy Machinery Design | 28 |
Performing Arts, Stage, Style and Scenery Design | 29 |
Music, Audio and Sound Design | 30 |
Agricultural Tools, Farming Equipment and Machinery Design | 31 |
Heating, Ventilation, and Air Conditioning Products Design | 32 |
Robotics, Automaton and Automation Design | 33 |
Entertainment, Content Creation and Streaming Media Design | 34 |
Hospitality, Recreation, Travel and Tourism Design | 35 |
Futuristic Design | 36 |
Audio and Sound Equipment Design | 37 |
Video and Broadcasting Equipment Design | 38 |
Awards, Prize and Competitions Design | 39 |
Event and Happening Design | 40 |
Sporting Goods, Fitness and Recreation Equipment Design | 41 |
Textile, Fabric, Textures, Patterns and Cloth Design | 42 |
Safety Clothing and Personal Protective Equipment Design | 43 |
Beauty, Personal Care and Cosmetic Products Design | 44 |
Office and Business Appliances Design | 45 |
Hospitality, Restaurant and Catering Products Design | 46 |
Pet Care, Toys, Supplies and Products for Animals Design | 47 |
Outdoor Gear and Camping Equipment Design | 48 |
Jewelry Design | 49 |
Bakeware, Tableware, Drinkware and Cookware Design | 50 |
Baby, Kids' and Children's Products Design | 51 |
Fashion and Travel Accessories Design | 52 |
Art and Stationery Supplies Design | 53 |
Prosumer Products and Workshop Equipment Design | 54 |
Security, Safety and Surveillance Products Design | 55 |
Bathroom Furniture and Sanitary Ware Design | 56 |
Manufacturing and Processing Machinery Design | 57 |
Energy Products, Projects and Devices Design | 58 |
Vehicle Parts, Auto Accessories and Care Products Design | 59 |
Garden and Outdoor Furniture Design | 60 |
Street Furniture Design | 61 |
Landscape Planning and Garden Design | 62 |
Urban Planning and Urban Design | 63 |
Scientific Instruments and Research Equipment Design | 64 |
Education, Teaching Aid and Training Content Design | 65 |
Yacht and Marine Vessels Design | 66 |
Car and Land Based Motor Vehicles Design | 67 |
Commercial Appliance Design | 68 |
Aerospace and Aircraft Design | 69 |
Communication Equipment, Devices and Apparatus Design | 70 |
Camera and Photography Equipment Design | 71 |
Bicycle Design | 72 |
Generative, Algorithmic, Parametric and AI-Assisted Design | 73 |
Digital and Broadcasting Media Design | 74 |
Print and Published Media Design | 75 |
Construction and Real Estate Projects Design | 76 |
Musical Instruments Design | 77 |
Accessibility, Assistive Technologies, and Inclusive Design | 78 |
Giftware Design | 79 |
Digital Product Design | 80 |
Digital Art | 81 |
Cultural Heritage and Culture Industry Design | 82 |
Luxury Design | 83 |
Mobile Technologies, Applications and Software Design | 84 |
Advertising, Marketing and Communication Design | 85 |
Computers and Peripheral Devices Design | 86 |
Cybernetics, Prosthesis and Implant Design | 87 |
Wholesale, Retail Trade, Commerce and E-Commerce Design | 88 |
Wearable Technologies Design | 89 |
Engineering, Construction and Infrastructure Design | 90 |
Footwear, Shoes and Boots Design | 91 |
Furniture Accessories, Hardware and Materials Design | 92 |
Limited Edition and Custom Design | 93 |
Design Quality and Innovation | 94 |
Sustainable Products, Projects and Green Design | 95 |
Electronic and Video Game Design | 96 |
3D Printed Forms and Products Design | 97 |
Disposable and Single-Use Product Design | 98 |
Website and Web Design | 99 |
Homeware Design | 100 |
Adult Toys and Products Design | 101 |
Methods, Techniques and Strategies Design | 102 |
Legwear, Pantyhose and Hosiery Design | 103 |
Industrial Design | 104 |
Spatial Design | 105 |
Graphics Design | 106 |
Strategic Design | 107 |
Interaction Design | 108 |
Structured Product Design | 109 |
Advanced Design and Design Research | 110 |
Actor, Talent and Model Design | 111 |
Core Resources Manufacturing and Extraction Design | 112 |
Design for X | 113 |
Business Plan and Corporate Operational Plans Design | 114 |
Creative Industry and Lifelong Design | 115 |
Human Resources and HR Programs Design | 116 |
Chemical Products and Consumables Design | 117 |
Sales, Contact Center and Customer Service Design | 118 |
Diligence and Intelligence in Design | 119 |
Social and Behavioral Sciences Design | 120 |
Natural Sciences and Mathematics Design | 121 |
Unexpected Design | 122 |
Young Design | 123 |
Writing, Literature and Content Creation Design | 124 |
Excellence in Design | 125 |
Banking and Finance Instruments Design | 126 |
Information Processing Tools Design | 127 |
Agriculture, Horticulture and Fisheries Design | 128 |
Multidisciplinary and Interdisciplinary Design | 129 |
Governance and Public Services Design | 130 |
Creative Legacy, Retro and Evergreen Design | 131 |
Radical Innovation and New Technologies Design | 132 |
Usability and Universal Design | 133 |
Public Utility Products and Services Design | 134 |
Recycle, Reuse, Repurpose, Restore, Repair and Upcycle Design | 135 |
Handmade, Crafts and Artisan Design | 136 |
Artificial Life and Synthetic Biology Design | 137 |
Spacecraft, Spaceplanes and Spaceship Design | 138 |
Manufacturing Materials, Industrial Parts and Supplies Design | 139 |
Repair, Restoration and Maintenance Products Design | 140 |
Public Awareness, Volunteerism, and Society Design | 141 |
Artificial Intelligence and Machine Learning Design | 142 |
Mental Health and Wellness Products Design | 143 |
Emergency Response, Disaster Preparedness and Relief Design | 144 |
Virtual, Mixed and Augmented Reality Design | 145 |
Environmental and Ecological Design | 146 |
Education Technology and E-Learning Design | 147 |
Circular Economy and Waste Reduction Design | 148 |
Mindfulness and Meditation Products Design | 149 |
Bio-inspired and Biomimicry Design | 150 |
Nanotechnology and Microscale Design | 151 |
Smart, Virtual and Remote Work Solutions Design | 152 |
Smart City and Urban Technology Design | 153 |
Bioinformatics and Computational Biology Design | 154 |
Underwear, Underclothing and Undergarments Design | 155 |
Special Needs, Inclusive Play, Environments and Playgrounds Design | 156 |
Playground Equipment, Play Structures and Public Park Design | 157 |
Biotechnology and Bioengineering Design | 158 |
Mental Health and Wellness Services Design | 159 |
Smart Living and Home Automation Design | 160 |
Biodegradable and Compostable Product Design | 161 |
Material Science and Advanced Materials Design | 162 |
Affordable, Accessible, and Economic Design | 163 |
Mental Health and Wellness Spaces Design | 164 |
Climate Resilient, Adaptive, and Mitigative Design | 165 |
Human-Centered, Inclusive, and Accessible Design | 166 |
Wellness, Health Promotion, and Preventive Care Design | 167 |
Sustainable Business, Social Entrepreneurship and Altruistic Design | 168 |
Biomaterials, Ecological and Sustainable Materials | 169 |
Virtual and Digital Art Installations Design | 170 |
Motorcycle Design | 171 |
Scooter Design | 172 |
Bedding Design | 173 |
Installation Design | 174 |
Game Design | 175 |
Lighting Projects and Light Art Design | 176 |
Architectural Lighting | 177 |
Watch Design | 178 |
Eyewear Design | 179 |
Trade Show Architecture, Interiors, and Exhibit Design | 180 |
Software Design | 181 |
Circular Economy and Regenerative Design | 182 |
Children, Kid, and Baby Fashionwear Design | 183 |
Functional Art, Avant-Garde and Expressional Objects Design | 184 |
Costume and Heritage Wear Design | 185 |
Participation in Design Insights boosts both individual and national profiles.
Design Insights platform is powered by A' Design Awards. By engaging with the A' Design Awards, individuals and entities within the design, architecture, arts, engineering, and technology sectors have a unique opportunity to not only showcase their talent and innovation but also to significantly influence their country's standings on the Design Insights platform. The prestigious A' Design Award and Competition offers a platform for professionals to gain international recognition, enhancing their visibility and reputation in the global design community. For countries, fostering participation among creative talents becomes a strategic move, one that promises to elevate their national profile by showcasing their inherent creative strengths and capabilities. This collective endeavor, where each entry and recognition contributes to the larger narrative of a country's creative prowess, underscores the interconnectedness of individual achievements and national prestige. Encouraging and supporting participation in the A' Design Awards thus emerges as a dual pathway towards personal professional growth and enhancing a nation's stature in the international design arena, making it a valuable pursuit for designers, architects, brands, and national representatives alike.