Explore inherent strengths, capabilities and opportunities of Iran
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Iran's design and innovation landscape, showcasing industrial classes and industries where Iran excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Iran's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Architecture, Building and Structure Design | 3 | 20631 |
2 | Packaging Design | 2 | 19891 |
3 | Furniture Design | 1 | 19228 |
4 | Jewelry Design | 49 | 15606 |
5 | Lighting Products and Fixtures Design | 5 | 8921 |
6 | Interior Space and Exhibition Design | 8 | 8733 |
7 | Graphics, Illustration and Visual Communication Design | 12 | 6687 |
8 | Industrial Design | 104 | 3285 |
9 | Homeware Design | 100 | 3100 |
10 | Kitchen Furniture, Equipment and Fixtures Design | 27 | 2696 |
11 | Spatial Design | 105 | 2609 |
12 | Building Materials and Construction Components Design | 19 | 2545 |
13 | Toys, Games and Hobby Products Design | 6 | 1776 |
14 | Trade Show Architecture, Interiors, and Exhibit Design | 180 | 1600 |
15 | Fashion and Travel Accessories Design | 52 | 1573 |
16 | Medical Devices and Medical Equipment Design | 16 | 1568 |
17 | Strategic Design | 107 | 1458 |
18 | Construction and Real Estate Projects Design | 76 | 1168 |
19 | Fashion, Apparel and Garment Design | 4 | 1165 |
20 | Cultural Heritage and Culture Industry Design | 82 | 1044 |
Occupying this tier are industries and sectors where Iran has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Iran's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
21 | Footwear, Shoes and Boots Design | 91 | 1024 |
22 | Generative, Algorithmic, Parametric and AI-Assisted Design | 73 | 900 |
23 | Digital and Electronic Device Design | 7 | 865 |
24 | Fine Arts and Art Installation Design | 22 | 861 |
25 | Handmade, Crafts and Artisan Design | 136 | 836 |
26 | Office Furniture Design | 24 | 832 |
27 | Landscape Planning and Garden Design | 62 | 832 |
28 | Musical Instruments Design | 77 | 797 |
29 | Lighting Projects and Light Art Design | 176 | 729 |
30 | Baby, Kids' and Children's Products Design | 51 | 724 |
31 | Mobile Technologies, Applications and Software Design | 84 | 605 |
32 | Home Appliances Design | 11 | 599 |
33 | Aerospace and Aircraft Design | 69 | 576 |
34 | Audio and Sound Equipment Design | 37 | 441 |
35 | Graphics Design | 106 | 441 |
36 | Futuristic Design | 36 | 440 |
37 | Urban Planning and Urban Design | 63 | 340 |
38 | Energy Products, Projects and Devices Design | 58 | 324 |
39 | Computers and Peripheral Devices Design | 86 | 324 |
40 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 305 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Iran. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
41 | Eyewear Design | 179 | 256 |
42 | Emergency Response, Disaster Preparedness and Relief Design | 144 | 256 |
43 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 225 |
44 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 200 |
45 | Interaction Design | 108 | 196 |
46 | Limited Edition and Custom Design | 93 | 196 |
47 | Education, Teaching Aid and Training Content Design | 65 | 180 |
48 | Photography and Photo Manipulation Design | 14 | 160 |
49 | Advertising, Marketing and Communication Design | 85 | 144 |
50 | Street Furniture Design | 61 | 101 |
51 | Furniture Accessories, Hardware and Materials Design | 92 | 100 |
52 | Vehicle, Mobility and Transportation Design | 9 | 81 |
53 | Prosumer Products and Workshop Equipment Design | 54 | 36 |
54 | Sustainable Products, Projects and Green Design | 95 | 36 |
55 | Wearable Technologies Design | 89 | 36 |
56 | Interface, Interaction and User Experience Design | 10 | 16 |
57 | Movie, Video and Animation Design | 17 | 16 |
58 | Social Design | 20 | 4 |
59 | Idea and Conceptual Design | 21 | 4 |
Discover the leading designers, architects, creative professionals and brands from Iran who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Iran, visit Iran at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Mohsen Koofiani | Professional | Iran |
2 | Wallrus Design Studio | Agency | Iran |
3 | Yaser and Yasin Rashid Shomali | Professional Partnership | Iran |
To discover the top-ranking designers, architects, brands, and manufacturers in Iran, visit the World Design Rankings's Iran Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Iran and view the design leaders, visit the World Design Rankings's page for Iran now.