Explore inherent strengths, capabilities and opportunities of Iran
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Iran's design and innovation landscape, showcasing industrial classes and industries where Iran excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Iran's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Furniture Design | 1 | 23642 |
2 | Architecture, Building and Structure Design | 3 | 21403 |
3 | Jewelry Design | 49 | 17469 |
4 | Packaging Design | 2 | 12591 |
5 | Interior Space and Exhibition Design | 8 | 9569 |
6 | Lighting Products and Fixtures Design | 5 | 6037 |
7 | Spatial Design | 105 | 2753 |
8 | Toys, Games and Hobby Products Design | 6 | 2480 |
9 | Medical Devices and Medical Equipment Design | 16 | 2084 |
10 | Fashion and Travel Accessories Design | 52 | 2041 |
11 | Strategic Design | 107 | 1800 |
12 | Industrial Design | 104 | 1637 |
13 | Graphics, Illustration and Visual Communication Design | 12 | 1550 |
14 | Construction and Real Estate Projects Design | 76 | 1492 |
15 | Digital and Electronic Device Design | 7 | 1420 |
16 | Footwear, Shoes and Boots Design | 91 | 1296 |
17 | Musical Instruments Design | 77 | 1250 |
18 | Fine Arts and Art Installation Design | 22 | 1201 |
19 | Homeware Design | 100 | 1129 |
20 | Landscape Planning and Garden Design | 62 | 1108 |
Occupying this tier are industries and sectors where Iran has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Iran's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
21 | Fashion, Apparel and Garment Design | 4 | 1076 |
22 | Office Furniture Design | 24 | 1053 |
23 | Handmade, Crafts and Artisan Design | 136 | 1048 |
24 | Mobile Technologies, Applications and Software Design | 84 | 945 |
25 | Home Appliances Design | 11 | 938 |
26 | Lighting Projects and Light Art Design | 176 | 900 |
27 | Aerospace and Aircraft Design | 69 | 784 |
28 | Graphics Design | 106 | 576 |
29 | Audio and Sound Equipment Design | 37 | 576 |
30 | Photography and Photo Manipulation Design | 14 | 517 |
31 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 504 |
32 | Urban Planning and Urban Design | 63 | 477 |
33 | Baby, Kids' and Children's Products Design | 51 | 441 |
34 | Computers and Peripheral Devices Design | 86 | 441 |
35 | Energy Products, Projects and Devices Design | 58 | 400 |
36 | Eyewear Design | 179 | 324 |
37 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 324 |
38 | Emergency Response, Disaster Preparedness and Relief Design | 144 | 324 |
39 | Education, Teaching Aid and Training Content Design | 65 | 306 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Iran. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
40 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 272 |
41 | Kitchen Furniture, Equipment and Fixtures Design | 27 | 256 |
42 | Interaction Design | 108 | 256 |
43 | Limited Edition and Custom Design | 93 | 256 |
44 | Cultural Heritage and Culture Industry Design | 82 | 225 |
45 | Advertising, Marketing and Communication Design | 85 | 225 |
46 | Furniture Accessories, Hardware and Materials Design | 92 | 225 |
47 | Street Furniture Design | 61 | 164 |
48 | Vehicle, Mobility and Transportation Design | 9 | 144 |
49 | Building Materials and Construction Components Design | 19 | 90 |
50 | Prosumer Products and Workshop Equipment Design | 54 | 81 |
51 | Futuristic Design | 36 | 68 |
52 | Sustainable Products, Projects and Green Design | 95 | 64 |
53 | Wearable Technologies Design | 89 | 64 |
54 | Interface, Interaction and User Experience Design | 10 | 64 |
55 | Movie, Video and Animation Design | 17 | 36 |
56 | Bathroom Furniture and Sanitary Ware Design | 56 | 25 |
57 | Idea and Conceptual Design | 21 | 16 |
58 | Social Design | 20 | 4 |
Discover the leading designers, architects, creative professionals and brands from Iran who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Iran, visit Iran at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Mohsen Koofiani | Professional | Iran |
2 | Esmail Ghadrdani | Academic | Iran |
3 | Wallrus Design Studio | Agency | Iran |
To discover the top-ranking designers, architects, brands, and manufacturers in Iran, visit the World Design Rankings's Iran Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Iran and view the design leaders, visit the World Design Rankings's page for Iran now.