Explore inherent strengths, capabilities and opportunities of Lithuania
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Lithuania's design and innovation landscape, showcasing industrial classes and industries where Lithuania excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Lithuania's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Packaging Design | 2 | 10141 |
2 | Graphics, Illustration and Visual Communication Design | 12 | 3428 |
3 | Print and Published Media Design | 75 | 3149 |
4 | Vehicle, Mobility and Transportation Design | 9 | 2632 |
5 | Interior Space and Exhibition Design | 8 | 2500 |
6 | Furniture Design | 1 | 2087 |
7 | Wholesale, Retail Trade, Commerce and E-Commerce Design | 88 | 1808 |
8 | Fashion, Apparel and Garment Design | 4 | 1306 |
9 | Toys, Games and Hobby Products Design | 6 | 1024 |
Occupying this tier are industries and sectors where Lithuania has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Lithuania's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
10 | Energy Products, Projects and Devices Design | 58 | 1024 |
11 | Product Engineering and Technical Design | 15 | 1013 |
12 | Home Appliances Design | 11 | 900 |
13 | Fine Arts and Art Installation Design | 22 | 900 |
14 | Jewelry Design | 49 | 784 |
15 | Lighting Products and Fixtures Design | 5 | 749 |
16 | Baby, Kids' and Children's Products Design | 51 | 596 |
17 | Vehicle Parts, Auto Accessories and Care Products Design | 59 | 576 |
18 | Sustainable Products, Projects and Green Design | 95 | 576 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Lithuania. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
19 | Manufacturing and Processing Machinery Design | 57 | 400 |
20 | Education, Teaching Aid and Training Content Design | 65 | 400 |
21 | Prosumer Products and Workshop Equipment Design | 54 | 324 |
22 | Robotics, Automaton and Automation Design | 33 | 256 |
23 | Fashion and Travel Accessories Design | 52 | 225 |
24 | Medical Devices and Medical Equipment Design | 16 | 225 |
25 | Digital and Electronic Device Design | 7 | 208 |
26 | 3D Printed Forms and Products Design | 97 | 36 |
Discover the leading designers, architects, creative professionals and brands from Lithuania who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Lithuania, visit Lithuania at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Asta Kauspedaite | Professional | Lithuania |
2 | Salvita Bingelyte | Professional | Lithuania |
3 | Desdorp | Startup | Lithuania |
To discover the top-ranking designers, architects, brands, and manufacturers in Lithuania, visit the World Design Rankings's Lithuania Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Lithuania and view the design leaders, visit the World Design Rankings's page for Lithuania now.