Explore inherent strengths, capabilities and opportunities of Brazil
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Brazil's design and innovation landscape, showcasing industrial classes and industries where Brazil excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Brazil's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Furniture Design | 1 | 45415 |
2 | Architecture, Building and Structure Design | 3 | 33979 |
3 | Graphics, Illustration and Visual Communication Design | 12 | 16150 |
4 | Interior Space and Exhibition Design | 8 | 8867 |
5 | Lighting Products and Fixtures Design | 5 | 8235 |
6 | Packaging Design | 2 | 8151 |
7 | Movie, Video and Animation Design | 17 | 5761 |
8 | Computer Graphics, 3D Modeling, Texturing, and Rendering Design | 13 | 4646 |
9 | Jewelry Design | 49 | 4501 |
10 | Home Appliances Design | 11 | 2897 |
11 | Handmade, Crafts and Artisan Design | 136 | 2835 |
12 | Advertising, Marketing and Communication Design | 85 | 2466 |
13 | Beauty, Personal Care and Cosmetic Products Design | 44 | 1568 |
14 | Food, Beverage and Culinary Arts Design | 18 | 1449 |
15 | Bathroom Furniture and Sanitary Ware Design | 56 | 1296 |
16 | Heating, Ventilation, and Air Conditioning Products Design | 32 | 1296 |
17 | Limited Edition and Custom Design | 93 | 1220 |
18 | Photography and Photo Manipulation Design | 14 | 1205 |
Occupying this tier are industries and sectors where Brazil has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Brazil's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
19 | Luxury Design | 83 | 1129 |
20 | Strategic Design | 107 | 1053 |
21 | Pet Care, Toys, Supplies and Products for Animals Design | 47 | 1024 |
22 | Website and Web Design | 99 | 985 |
23 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 976 |
24 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 952 |
25 | Cultural Heritage and Culture Industry Design | 82 | 900 |
26 | Functional Art, Avant-Garde and Expressional Objects Design | 184 | 900 |
27 | Sustainable Products, Projects and Green Design | 95 | 784 |
28 | Landscape Planning and Garden Design | 62 | 784 |
29 | Industrial Design | 104 | 729 |
30 | Graphics Design | 106 | 729 |
31 | Robotics, Automaton and Automation Design | 33 | 576 |
32 | Hospitality, Restaurant and Catering Products Design | 46 | 576 |
33 | Fashion, Apparel and Garment Design | 4 | 450 |
34 | Futuristic Design | 36 | 400 |
35 | Toys, Games and Hobby Products Design | 6 | 388 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Brazil. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
36 | Safety Clothing and Personal Protective Equipment Design | 43 | 225 |
37 | Construction and Real Estate Projects Design | 76 | 208 |
38 | Performing Arts, Stage, Style and Scenery Design | 29 | 160 |
39 | Cybernetics, Prosthesis and Implant Design | 87 | 144 |
40 | Event and Happening Design | 40 | 144 |
41 | Building Materials and Construction Components Design | 19 | 100 |
42 | Vehicle, Mobility and Transportation Design | 9 | 81 |
43 | Yacht and Marine Vessels Design | 66 | 77 |
44 | Baby, Kids' and Children's Products Design | 51 | 64 |
45 | Fine Arts and Art Installation Design | 22 | 40 |
46 | Social Design | 20 | 36 |
47 | Street Furniture Design | 61 | 36 |
48 | Idea and Conceptual Design | 21 | 36 |
49 | Digital and Electronic Device Design | 7 | 16 |
50 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 16 |
51 | Medical Devices and Medical Equipment Design | 16 | 13 |
52 | Car and Land Based Motor Vehicles Design | 67 | 4 |
Discover the leading designers, architects, creative professionals and brands from Brazil who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Brazil, visit Brazil at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | ARBO design | Agency | Brazil |
2 | Torres Arquitetos | Agency | Brazil |
3 | Mateus Morgan | Agency | Brazil |
To discover the top-ranking designers, architects, brands, and manufacturers in Brazil, visit the World Design Rankings's Brazil Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Brazil and view the design leaders, visit the World Design Rankings's page for Brazil now.