Explore inherent strengths, capabilities and opportunities of Hungary
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Hungary's design and innovation landscape, showcasing industrial classes and industries where Hungary excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Hungary's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Graphics, Illustration and Visual Communication Design | 12 | 6173 |
2 | Architecture, Building and Structure Design | 3 | 4786 |
3 | Pet Care, Toys, Supplies and Products for Animals Design | 47 | 3076 |
4 | Packaging Design | 2 | 2886 |
5 | Street Furniture Design | 61 | 2101 |
6 | Lighting Products and Fixtures Design | 5 | 1909 |
7 | Interior Space and Exhibition Design | 8 | 1903 |
8 | Office Furniture Design | 24 | 1296 |
9 | Manufacturing and Processing Machinery Design | 57 | 1225 |
10 | Furniture Design | 1 | 1185 |
11 | Aerospace and Aircraft Design | 69 | 841 |
12 | Website and Web Design | 99 | 784 |
13 | Luxury Design | 83 | 729 |
14 | Event and Happening Design | 40 | 697 |
15 | Fashion and Travel Accessories Design | 52 | 625 |
16 | Meta, Strategic and Service Design | 23 | 625 |
Occupying this tier are industries and sectors where Hungary has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Hungary's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
17 | Wearable Technologies Design | 89 | 592 |
18 | Building Materials and Construction Components Design | 19 | 580 |
19 | Cultural Heritage and Culture Industry Design | 82 | 576 |
20 | 3D Printed Forms and Products Design | 97 | 576 |
21 | Digital and Electronic Device Design | 7 | 544 |
22 | Jewelry Design | 49 | 500 |
23 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 481 |
24 | Sporting Goods, Fitness and Recreation Equipment Design | 41 | 464 |
25 | Audio and Sound Equipment Design | 37 | 441 |
26 | Toys, Games and Hobby Products Design | 6 | 441 |
27 | Art and Stationery Supplies Design | 53 | 400 |
28 | Baby, Kids' and Children's Products Design | 51 | 400 |
29 | Medical Devices and Medical Equipment Design | 16 | 369 |
30 | Human-Centered, Inclusive, and Accessible Design | 166 | 324 |
31 | Product Engineering and Technical Design | 15 | 324 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Hungary. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
32 | Education, Teaching Aid and Training Content Design | 65 | 324 |
33 | Industrial Design | 104 | 324 |
34 | Garden and Outdoor Furniture Design | 60 | 324 |
35 | Vehicle, Mobility and Transportation Design | 9 | 320 |
36 | Footwear, Shoes and Boots Design | 91 | 256 |
37 | Home Appliances Design | 11 | 256 |
38 | Social Design | 20 | 212 |
39 | Safety Clothing and Personal Protective Equipment Design | 43 | 196 |
40 | Public Awareness, Volunteerism, and Society Design | 141 | 144 |
41 | Print and Published Media Design | 75 | 100 |
42 | Futuristic Design | 36 | 81 |
43 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 81 |
44 | Fine Arts and Art Installation Design | 22 | 77 |
45 | Bathroom Furniture and Sanitary Ware Design | 56 | 9 |
46 | Sustainable Products, Projects and Green Design | 95 | 4 |
To discover the top-ranking designers, architects, brands, and manufacturers in Hungary, visit the World Design Rankings's Hungary Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Hungary and view the design leaders, visit the World Design Rankings's page for Hungary now.