Explore inherent strengths, capabilities and opportunities of Poland
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Poland's design and innovation landscape, showcasing industrial classes and industries where Poland excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Poland's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Interior Space and Exhibition Design | 8 | 19718 |
2 | Architecture, Building and Structure Design | 3 | 16888 |
3 | Print and Published Media Design | 75 | 8313 |
4 | Building Materials and Construction Components Design | 19 | 6527 |
5 | Trade Show Architecture, Interiors, and Exhibit Design | 180 | 3625 |
6 | Furniture Design | 1 | 3163 |
7 | Movie, Video and Animation Design | 17 | 2493 |
8 | Fine Arts and Art Installation Design | 22 | 2468 |
9 | Bathroom Furniture and Sanitary Ware Design | 56 | 2185 |
10 | Interface, Interaction and User Experience Design | 10 | 2123 |
11 | Landscape Planning and Garden Design | 62 | 1997 |
12 | Packaging Design | 2 | 1806 |
13 | Spatial Design | 105 | 1380 |
Occupying this tier are industries and sectors where Poland has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Poland's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
14 | Kitchen Furniture, Equipment and Fixtures Design | 27 | 1296 |
15 | Graphics, Illustration and Visual Communication Design | 12 | 1227 |
16 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 1170 |
17 | Jewelry Design | 49 | 1128 |
18 | Medical Devices and Medical Equipment Design | 16 | 900 |
19 | Lighting Products and Fixtures Design | 5 | 873 |
20 | Photography and Photo Manipulation Design | 14 | 784 |
21 | Wholesale, Retail Trade, Commerce and E-Commerce Design | 88 | 729 |
22 | Hospitality, Recreation, Travel and Tourism Design | 35 | 729 |
23 | Graphics Design | 106 | 724 |
24 | Sporting Goods, Fitness and Recreation Equipment Design | 41 | 576 |
25 | Generative, Algorithmic, Parametric and AI-Assisted Design | 73 | 576 |
26 | Digital and Electronic Device Design | 7 | 544 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Poland. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
27 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 400 |
28 | Cultural Heritage and Culture Industry Design | 82 | 400 |
29 | Human-Centered, Inclusive, and Accessible Design | 166 | 324 |
30 | Mobile Technologies, Applications and Software Design | 84 | 256 |
31 | Video and Broadcasting Equipment Design | 38 | 256 |
32 | Home Appliances Design | 11 | 225 |
33 | Audio and Sound Equipment Design | 37 | 144 |
34 | Website and Web Design | 99 | 100 |
35 | Yacht and Marine Vessels Design | 66 | 81 |
36 | Sustainable Products, Projects and Green Design | 95 | 36 |
37 | Art and Stationery Supplies Design | 53 | 9 |
38 | Street Furniture Design | 61 | 9 |
Discover the leading designers, architects, creative professionals and brands from Poland who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Poland, visit Poland at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Magdalena Federowicz-Boule | Agency | Poland |
2 | Cerrad Design Team | Enterprise | Poland |
3 | Smart Design Expo - Marzena Michalska | Agency | Poland |
To discover the top-ranking designers, architects, brands, and manufacturers in Poland, visit the World Design Rankings's Poland Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Poland and view the design leaders, visit the World Design Rankings's page for Poland now.