Explore inherent strengths, capabilities and opportunities of Poland
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Poland's design and innovation landscape, showcasing industrial classes and industries where Poland excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Poland's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Architecture, Building and Structure Design | 3 | 15355 |
2 | Interior Space and Exhibition Design | 8 | 14782 |
3 | Print and Published Media Design | 75 | 5975 |
4 | Trade Show Architecture, Interiors, and Exhibit Design | 180 | 5396 |
5 | Building Materials and Construction Components Design | 19 | 4965 |
6 | Kitchen Furniture, Equipment and Fixtures Design | 27 | 3524 |
7 | Bathroom Furniture and Sanitary Ware Design | 56 | 2529 |
8 | Luxury Design | 83 | 2500 |
9 | Furniture Design | 1 | 2239 |
10 | Movie, Video and Animation Design | 17 | 1741 |
11 | Fine Arts and Art Installation Design | 22 | 1669 |
12 | Landscape Planning and Garden Design | 62 | 1492 |
13 | Interface, Interaction and User Experience Design | 10 | 1469 |
Occupying this tier are industries and sectors where Poland has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Poland's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
14 | Spatial Design | 105 | 1424 |
15 | Packaging Design | 2 | 1241 |
16 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 900 |
17 | Jewelry Design | 49 | 806 |
18 | Medical Devices and Medical Equipment Design | 16 | 729 |
19 | Graphics, Illustration and Visual Communication Design | 12 | 720 |
20 | Lighting Products and Fixtures Design | 5 | 625 |
21 | Graphics Design | 106 | 580 |
22 | Wholesale, Retail Trade, Commerce and E-Commerce Design | 88 | 576 |
23 | Hospitality, Recreation, Travel and Tourism Design | 35 | 576 |
24 | Photography and Photo Manipulation Design | 14 | 576 |
25 | Home Appliances Design | 11 | 468 |
26 | Sporting Goods, Fitness and Recreation Equipment Design | 41 | 400 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Poland. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
27 | Digital and Electronic Device Design | 7 | 325 |
28 | Generative, Algorithmic, Parametric and AI-Assisted Design | 73 | 324 |
29 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 256 |
30 | Human-Centered, Inclusive, and Accessible Design | 166 | 256 |
31 | Cultural Heritage and Culture Industry Design | 82 | 244 |
32 | Video and Broadcasting Equipment Design | 38 | 196 |
33 | Mobile Technologies, Applications and Software Design | 84 | 196 |
34 | Audio and Sound Equipment Design | 37 | 100 |
35 | Yacht and Marine Vessels Design | 66 | 36 |
36 | Website and Web Design | 99 | 25 |
37 | Sustainable Products, Projects and Green Design | 95 | 9 |
38 | Art and Stationery Supplies Design | 53 | 9 |
39 | Street Furniture Design | 61 | 9 |
Discover the leading designers, architects, creative professionals and brands from Poland who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Poland, visit Poland at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Magdalena Federowicz-Boule | Agency | Poland |
2 | Smart Design Expo - Marzena Michalska | Agency | Poland |
3 | Albert Salamon | Professional | Poland |
To discover the top-ranking designers, architects, brands, and manufacturers in Poland, visit the World Design Rankings's Poland Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Poland and view the design leaders, visit the World Design Rankings's page for Poland now.