Explore inherent strengths, capabilities and opportunities of Austria
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Austria's design and innovation landscape, showcasing industrial classes and industries where Austria excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Austria's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Aerospace and Aircraft Design | 69 | 3541 |
2 | Furniture Design | 1 | 3227 |
3 | Installation Design | 174 | 3076 |
4 | Toys, Games and Hobby Products Design | 6 | 2500 |
5 | Trade Show Architecture, Interiors, and Exhibit Design | 180 | 2500 |
6 | Lighting Products and Fixtures Design | 5 | 1800 |
7 | Yacht and Marine Vessels Design | 66 | 1622 |
8 | Interface, Interaction and User Experience Design | 10 | 1524 |
9 | Audio and Sound Equipment Design | 37 | 1296 |
10 | Architecture, Building and Structure Design | 3 | 1134 |
11 | Commercial Appliance Design | 68 | 1024 |
12 | Garden and Outdoor Furniture Design | 60 | 1024 |
Occupying this tier are industries and sectors where Austria has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Austria's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
13 | Bicycle Design | 72 | 1024 |
14 | Vehicle, Mobility and Transportation Design | 9 | 948 |
15 | Sporting Goods, Fitness and Recreation Equipment Design | 41 | 900 |
16 | Graphics, Illustration and Visual Communication Design | 12 | 897 |
17 | Print and Published Media Design | 75 | 840 |
18 | Interior Space and Exhibition Design | 8 | 712 |
19 | Education, Teaching Aid and Training Content Design | 65 | 400 |
20 | Photography and Photo Manipulation Design | 14 | 340 |
21 | Graphics Design | 106 | 340 |
22 | Fine Arts and Art Installation Design | 22 | 324 |
23 | Advertising, Marketing and Communication Design | 85 | 324 |
24 | Bathroom Furniture and Sanitary Ware Design | 56 | 306 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Austria. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
25 | Baby, Kids' and Children's Products Design | 51 | 256 |
26 | Industrial Design | 104 | 256 |
27 | Handmade, Crafts and Artisan Design | 136 | 256 |
28 | Jewelry Design | 49 | 173 |
29 | 3D Printed Forms and Products Design | 97 | 144 |
30 | Packaging Design | 2 | 136 |
31 | Medical Devices and Medical Equipment Design | 16 | 100 |
32 | Social Design | 20 | 36 |
33 | Safety Clothing and Personal Protective Equipment Design | 43 | 36 |
34 | Fashion and Travel Accessories Design | 52 | 18 |
35 | Sustainable Products, Projects and Green Design | 95 | 16 |
36 | Building Materials and Construction Components Design | 19 | 16 |
Discover the leading designers, architects, creative professionals and brands from Austria who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Austria, visit Austria at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Responsive Spaces | Agency | Austria |
2 | Mag. Zsolt Szalai | Professional | Austria |
3 | Harry Miesbauer | Professional | Austria |
To discover the top-ranking designers, architects, brands, and manufacturers in Austria, visit the World Design Rankings's Austria Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Austria and view the design leaders, visit the World Design Rankings's page for Austria now.