Explore inherent strengths, capabilities and opportunities of India
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a India's design and innovation landscape, showcasing industrial classes and industries where India excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the India's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Interior Space and Exhibition Design | 8 | 34229 |
2 | Architecture, Building and Structure Design | 3 | 12548 |
3 | Packaging Design | 2 | 8510 |
4 | Hospitality, Recreation, Travel and Tourism Design | 35 | 7064 |
5 | Furniture Design | 1 | 6659 |
6 | Home Appliances Design | 11 | 5382 |
7 | Spatial Design | 105 | 4492 |
8 | Excellence in Design | 125 | 4202 |
9 | Fine Arts and Art Installation Design | 22 | 3980 |
10 | Vehicle, Mobility and Transportation Design | 9 | 3855 |
11 | Cultural Heritage and Culture Industry Design | 82 | 3640 |
12 | Graphics, Illustration and Visual Communication Design | 12 | 2827 |
13 | Website and Web Design | 99 | 2742 |
14 | Interface, Interaction and User Experience Design | 10 | 2738 |
15 | Multidisciplinary and Interdisciplinary Design | 129 | 2349 |
16 | Mobile Technologies, Applications and Software Design | 84 | 1706 |
17 | Art and Stationery Supplies Design | 53 | 1625 |
18 | Recycle, Reuse, Repurpose, Restore, Repair and Upcycle Design | 135 | 1600 |
19 | Fashion, Apparel and Garment Design | 4 | 1496 |
Occupying this tier are industries and sectors where India has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the India's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
20 | Sustainable Products, Projects and Green Design | 95 | 1380 |
21 | Landscape Planning and Garden Design | 62 | 1237 |
22 | Jewelry Design | 49 | 1150 |
23 | Office Furniture Design | 24 | 784 |
24 | Interaction Design | 108 | 784 |
25 | Handmade, Crafts and Artisan Design | 136 | 729 |
26 | Toys, Games and Hobby Products Design | 6 | 613 |
27 | Digital and Electronic Device Design | 7 | 586 |
28 | Lighting Products and Fixtures Design | 5 | 506 |
29 | Social Design | 20 | 488 |
30 | Security, Safety and Surveillance Products Design | 55 | 409 |
31 | Meta, Strategic and Service Design | 23 | 400 |
32 | Functional Art, Avant-Garde and Expressional Objects Design | 184 | 400 |
33 | Medical Devices and Medical Equipment Design | 16 | 329 |
34 | Limited Edition and Custom Design | 93 | 256 |
35 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 256 |
36 | Movie, Video and Animation Design | 17 | 225 |
37 | Advertising, Marketing and Communication Design | 85 | 208 |
This segment identifies emerging industrial classes and industries ripe for development and growth within India. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
38 | Music, Audio and Sound Design | 30 | 196 |
39 | Construction and Real Estate Projects Design | 76 | 181 |
40 | Print and Published Media Design | 75 | 144 |
41 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 116 |
42 | Product Engineering and Technical Design | 15 | 100 |
43 | Graphics Design | 106 | 100 |
44 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 64 |
45 | Scientific Instruments and Research Equipment Design | 64 | 64 |
46 | Public Awareness, Volunteerism, and Society Design | 141 | 36 |
47 | Industrial Design | 104 | 36 |
48 | Building Materials and Construction Components Design | 19 | 36 |
49 | Baby, Kids' and Children's Products Design | 51 | 36 |
50 | Furniture Accessories, Hardware and Materials Design | 92 | 36 |
51 | Futuristic Design | 36 | 29 |
52 | Street Furniture Design | 61 | 16 |
53 | Prosumer Products and Workshop Equipment Design | 54 | 16 |
54 | Performing Arts, Stage, Style and Scenery Design | 29 | 4 |
55 | Event and Happening Design | 40 | 4 |
Discover the leading designers, architects, creative professionals and brands from India who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from India, visit India at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Vishwaksen Shekhawat | Enterprise | India |
2 | Vishal Vora | Professional | India |
3 | SIDDHARTH BATHLA | Agency | India |
To discover the top-ranking designers, architects, brands, and manufacturers in India, visit the World Design Rankings's India Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in India and view the design leaders, visit the World Design Rankings's page for India now.