Explore inherent strengths, capabilities and opportunities of India
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a India's design and innovation landscape, showcasing industrial classes and industries where India excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the India's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Interior Space and Exhibition Design | 8 | 24671 |
2 | Packaging Design | 2 | 14598 |
3 | Architecture, Building and Structure Design | 3 | 9091 |
4 | Furniture Design | 1 | 7519 |
5 | Fine Arts and Art Installation Design | 22 | 4346 |
6 | Spatial Design | 105 | 4271 |
7 | Hospitality, Recreation, Travel and Tourism Design | 35 | 4023 |
8 | Home Appliances Design | 11 | 3913 |
9 | Excellence in Design | 125 | 3168 |
10 | Vehicle, Mobility and Transportation Design | 9 | 3046 |
11 | Cultural Heritage and Culture Industry Design | 82 | 2936 |
12 | Jewelry Design | 49 | 2700 |
13 | Advertising, Marketing and Communication Design | 85 | 2636 |
14 | Scooter Design | 172 | 2500 |
15 | Graphics, Illustration and Visual Communication Design | 12 | 2297 |
16 | Interface, Interaction and User Experience Design | 10 | 2106 |
17 | Mobile Technologies, Applications and Software Design | 84 | 2049 |
18 | Website and Web Design | 99 | 2004 |
19 | Multidisciplinary and Interdisciplinary Design | 129 | 1856 |
20 | Safety Clothing and Personal Protective Equipment Design | 43 | 1600 |
Occupying this tier are industries and sectors where India has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the India's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
21 | Interaction Design | 108 | 1476 |
22 | Recycle, Reuse, Repurpose, Restore, Repair and Upcycle Design | 135 | 1225 |
23 | Art and Stationery Supplies Design | 53 | 1125 |
24 | Fashion, Apparel and Garment Design | 4 | 994 |
25 | Sustainable Products, Projects and Green Design | 95 | 878 |
26 | Landscape Planning and Garden Design | 62 | 797 |
27 | Graphics Design | 106 | 793 |
28 | Lighting Products and Fixtures Design | 5 | 773 |
29 | Functional Art, Avant-Garde and Expressional Objects Design | 184 | 724 |
30 | Handmade, Crafts and Artisan Design | 136 | 576 |
31 | Office Furniture Design | 24 | 576 |
32 | Beauty, Personal Care and Cosmetic Products Design | 44 | 400 |
33 | Digital and Electronic Device Design | 7 | 346 |
34 | Social Design | 20 | 304 |
35 | Meta, Strategic and Service Design | 23 | 256 |
36 | Security, Safety and Surveillance Products Design | 55 | 234 |
37 | Medical Devices and Medical Equipment Design | 16 | 221 |
38 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 196 |
39 | Toys, Games and Hobby Products Design | 6 | 180 |
This segment identifies emerging industrial classes and industries ripe for development and growth within India. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
40 | Movie, Video and Animation Design | 17 | 144 |
41 | Music, Audio and Sound Design | 30 | 144 |
42 | Limited Edition and Custom Design | 93 | 144 |
43 | Construction and Real Estate Projects Design | 76 | 100 |
44 | Print and Published Media Design | 75 | 81 |
45 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 80 |
46 | Product Engineering and Technical Design | 15 | 64 |
47 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 36 |
48 | Futuristic Design | 36 | 29 |
49 | Building Materials and Construction Components Design | 19 | 16 |
50 | Scientific Instruments and Research Equipment Design | 64 | 16 |
51 | Baby, Kids' and Children's Products Design | 51 | 16 |
52 | Public Awareness, Volunteerism, and Society Design | 141 | 16 |
53 | Furniture Accessories, Hardware and Materials Design | 92 | 9 |
54 | Industrial Design | 104 | 9 |
55 | Prosumer Products and Workshop Equipment Design | 54 | 4 |
56 | Event and Happening Design | 40 | 4 |
57 | Street Furniture Design | 61 | 4 |
58 | Performing Arts, Stage, Style and Scenery Design | 29 | 4 |
Discover the leading designers, architects, creative professionals and brands from India who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from India, visit India at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Dheeraj Bangur | Professional | India |
2 | Vishwaksen Shekhawat | Enterprise | India |
3 | Prashant Chauhan | Professional | India |
To discover the top-ranking designers, architects, brands, and manufacturers in India, visit the World Design Rankings's India Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in India and view the design leaders, visit the World Design Rankings's page for India now.