Explore inherent strengths, capabilities and opportunities of Spain
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Spain's design and innovation landscape, showcasing industrial classes and industries where Spain excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Spain's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Furniture Design | 1 | 8865 |
2 | Packaging Design | 2 | 7104 |
3 | Architecture, Building and Structure Design | 3 | 5619 |
4 | Interior Space and Exhibition Design | 8 | 4975 |
5 | Movie, Video and Animation Design | 17 | 3904 |
6 | Graphics Design | 106 | 2950 |
7 | Yacht and Marine Vessels Design | 66 | 2924 |
8 | Music, Audio and Sound Design | 30 | 2754 |
9 | Computer Graphics, 3D Modeling, Texturing, and Rendering Design | 13 | 2740 |
10 | Graphics, Illustration and Visual Communication Design | 12 | 1936 |
11 | Baby, Kids' and Children's Products Design | 51 | 1650 |
12 | Lighting Products and Fixtures Design | 5 | 1642 |
13 | Landscape Planning and Garden Design | 62 | 1626 |
14 | Mobile Technologies, Applications and Software Design | 84 | 1600 |
15 | Bathroom Furniture and Sanitary Ware Design | 56 | 1445 |
16 | Urban Planning and Urban Design | 63 | 981 |
17 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 808 |
Occupying this tier are industries and sectors where Spain has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Spain's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
18 | Adult Toys and Products Design | 101 | 784 |
19 | Garden and Outdoor Furniture Design | 60 | 772 |
20 | Strategic Design | 107 | 729 |
21 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 625 |
22 | Design Quality and Innovation | 94 | 576 |
23 | Sporting Goods, Fitness and Recreation Equipment Design | 41 | 549 |
24 | Print and Published Media Design | 75 | 549 |
25 | Vehicle, Mobility and Transportation Design | 9 | 536 |
26 | Musical Instruments Design | 77 | 500 |
27 | Website and Web Design | 99 | 464 |
28 | Recycle, Reuse, Repurpose, Restore, Repair and Upcycle Design | 135 | 441 |
29 | Performing Arts, Stage, Style and Scenery Design | 29 | 400 |
30 | Industrial Design | 104 | 400 |
31 | Prosumer Products and Workshop Equipment Design | 54 | 388 |
32 | Spatial Design | 105 | 256 |
33 | Toys, Games and Hobby Products Design | 6 | 233 |
34 | Fine Arts and Art Installation Design | 22 | 229 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Spain. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
35 | Cultural Heritage and Culture Industry Design | 82 | 225 |
36 | Safety Clothing and Personal Protective Equipment Design | 43 | 144 |
37 | Building Materials and Construction Components Design | 19 | 125 |
38 | Energy Products, Projects and Devices Design | 58 | 64 |
39 | Jewelry Design | 49 | 45 |
40 | Street Furniture Design | 61 | 36 |
41 | Sustainable Products, Projects and Green Design | 95 | 16 |
42 | Heavy Machinery Design | 28 | 16 |
43 | Home Appliances Design | 11 | 16 |
44 | Fashion and Travel Accessories Design | 52 | 13 |
45 | Food, Beverage and Culinary Arts Design | 18 | 9 |
46 | Idea and Conceptual Design | 21 | 4 |
47 | Social Design | 20 | 4 |
48 | Information Technologies Design | 25 | 4 |
49 | Photography and Photo Manipulation Design | 14 | 4 |
50 | Event and Happening Design | 40 | 4 |
51 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 4 |
Discover the leading designers, architects, creative professionals and brands from Spain who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Spain, visit Spain at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Estudio Maba | Agency | Spain |
2 | Carlos Cabrera | Agency | Spain |
3 | Pablo Vidiella | Professional | Spain |
To discover the top-ranking designers, architects, brands, and manufacturers in Spain, visit the World Design Rankings's Spain Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Spain and view the design leaders, visit the World Design Rankings's page for Spain now.