Explore inherent strengths, capabilities and opportunities of Switzerland
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Switzerland's design and innovation landscape, showcasing industrial classes and industries where Switzerland excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Switzerland's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Interior Space and Exhibition Design | 8 | 10285 |
2 | Packaging Design | 2 | 3528 |
3 | Architecture, Building and Structure Design | 3 | 2994 |
4 | Furniture Design | 1 | 2505 |
5 | Jewelry Design | 49 | 2234 |
6 | Graphics, Illustration and Visual Communication Design | 12 | 2029 |
7 | Audio and Sound Equipment Design | 37 | 2025 |
8 | Lighting Products and Fixtures Design | 5 | 1512 |
9 | Vehicle, Mobility and Transportation Design | 9 | 1296 |
10 | Fine Arts and Art Installation Design | 22 | 1241 |
11 | Office Furniture Design | 24 | 1024 |
Occupying this tier are industries and sectors where Switzerland has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Switzerland's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
12 | Accessibility, Assistive Technologies, and Inclusive Design | 78 | 900 |
13 | Handmade, Crafts and Artisan Design | 136 | 729 |
14 | Fashion, Apparel and Garment Design | 4 | 616 |
15 | Street Furniture Design | 61 | 360 |
16 | Website and Web Design | 99 | 324 |
17 | Yacht and Marine Vessels Design | 66 | 320 |
18 | Medical Devices and Medical Equipment Design | 16 | 288 |
19 | Mobile Technologies, Applications and Software Design | 84 | 256 |
20 | Interface, Interaction and User Experience Design | 10 | 256 |
21 | Food, Beverage and Culinary Arts Design | 18 | 100 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Switzerland. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
22 | Energy Products, Projects and Devices Design | 58 | 81 |
23 | Print and Published Media Design | 75 | 64 |
24 | Advertising, Marketing and Communication Design | 85 | 64 |
25 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 64 |
26 | Digital and Electronic Device Design | 7 | 36 |
27 | Footwear, Shoes and Boots Design | 91 | 16 |
28 | Toys, Games and Hobby Products Design | 6 | 16 |
29 | Sporting Goods, Fitness and Recreation Equipment Design | 41 | 16 |
30 | Home Appliances Design | 11 | 4 |
31 | Textile, Fabric, Textures, Patterns and Cloth Design | 42 | 4 |
To discover the top-ranking designers, architects, brands, and manufacturers in Switzerland, visit the World Design Rankings's Switzerland Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Switzerland and view the design leaders, visit the World Design Rankings's page for Switzerland now.