Explore inherent strengths, capabilities and opportunities of Ukraine
in arts, architecture, design, engineering and innovation.
This tier represents the pinnacle of a Ukraine's design and innovation landscape, showcasing industrial classes and industries where Ukraine excels. It reflects areas of exceptional capability, where creativity, expertise, and competitive advantage converge, highlighting sectors that not only drive the Ukraine's reputation forward but also set the benchmark for excellence on a global scale.
Rank | Industry | ID | Score |
---|---|---|---|
1 | Interior Space and Exhibition Design | 8 | 8479 |
2 | Website and Web Design | 99 | 3675 |
3 | Interface, Interaction and User Experience Design | 10 | 2192 |
4 | Graphics, Illustration and Visual Communication Design | 12 | 2173 |
5 | Furniture Design | 1 | 2080 |
6 | Mobile Technologies, Applications and Software Design | 84 | 1825 |
7 | Packaging Design | 2 | 1746 |
8 | Architecture, Building and Structure Design | 3 | 1156 |
9 | Lighting Products and Fixtures Design | 5 | 916 |
Occupying this tier are industries and sectors where Ukraine has established a mature and robust presence. These industrial categories underscore a solid foundation of skill, experience, and market development, representing areas of reliable strength and consistent performance. They illustrate the Ukraine's capacity to sustain and evolve its industrial and creative endeavors.
Rank | Industry | ID | Score |
---|---|---|---|
10 | Fashion, Apparel and Garment Design | 4 | 900 |
11 | Social Design | 20 | 900 |
12 | Spatial Design | 105 | 697 |
13 | Graphics Design | 106 | 441 |
14 | Bathroom Furniture and Sanitary Ware Design | 56 | 328 |
15 | Landscape Planning and Garden Design | 62 | 324 |
16 | Toys, Games and Hobby Products Design | 6 | 324 |
17 | Circular Economy and Waste Reduction Design | 148 | 256 |
18 | Vehicle, Mobility and Transportation Design | 9 | 225 |
This segment identifies emerging industrial classes and industries ripe for development and growth within Ukraine. It pinpoints areas where potential is high, yet full capabilities are not yet realized, offering a roadmap for strategic investment and innovation. These categories represent fertile ground for future advancements, where nurturing talent and resources can lead to significant gains in global standings.
Rank | Industry | ID | Score |
---|---|---|---|
19 | Fine Arts and Art Installation Design | 22 | 204 |
20 | Limited Edition and Custom Design | 93 | 196 |
21 | Movie, Video and Animation Design | 17 | 180 |
22 | Luxury Design | 83 | 144 |
23 | Pet Care, Toys, Supplies and Products for Animals Design | 47 | 144 |
24 | Jewelry Design | 49 | 66 |
25 | Sustainable Products, Projects and Green Design | 95 | 25 |
26 | Bakeware, Tableware, Drinkware and Cookware Design | 50 | 16 |
27 | Fashion and Travel Accessories Design | 52 | 9 |
Discover the leading designers, architects, creative professionals and brands from Ukraine who are shaping the future of art, architecture, design, science and innovation. For a complete list of top entities from Ukraine, visit Ukraine at World Design Rankings. Please be aware that the World Design Rankings will follow a different order, as the top designers and brands are ranked using platinum, gold, silver, bronze, iron sorting that impacts the final results.
Rank | Designer | Type | Country |
---|---|---|---|
1 | Nataliya Sambir | Agency | Ukraine |
2 | Alice K | Professional | Ukraine |
3 | EgoHouse Architects | Agency | Ukraine |
To discover the top-ranking designers, architects, brands, and manufacturers in Ukraine, visit the World Design Rankings's Ukraine Page.
World Design Rankings (WDR) serves as a prestigious global showcase, ranking countries based on their achievements through the creativity and innovation of their designers, architects, brands, and manufacturers. For an in-depth exploration of the top-ranking designers, architects, brands, and manufacturers in Ukraine and view the design leaders, visit the World Design Rankings's page for Ukraine now.